Mentions by episode

A visual index of when “bubble” enters the conversation, which episodes return to it most, and whether audience or market conditions move with the signal.
Episode-level frequency, timing, and persistence.











Ranked by whole-word transcript mentions.
| Date | Episode | Bubble mentions | Views | Likes | Comments |
|---|---|---|---|---|---|
| 2023-09-22 | The Bubble Hasn't Burst Yet | TCAF 110 | 29 | 242408.0 | 4168.0 | 539.0 |
| 2026-01-23 | Stop Ruining My Perfectly Good Bear Market | TCAF 226 | 22 | 64952.0 | 1639.0 | 447.0 |
| 2026-04-17 | Why Bubble Talk is Totally Wrong | TCAF 238 | 22 | 96117.0 | 2949.0 | 530.0 |
| 2026-06-26 | Too Early to Get Off the Wave | TCAF 248 | 22 | 50388.0 | 1224.0 | 161.0 |
| 2024-11-22 | Old Man Yells at the Cloud | TCAF 167 | 16 | 62526.0 | 1271.0 | 148.0 |
| 2026-05-29 | What if It's Still Early? | TCAF 244 | 16 | 75326.0 | 2014.0 | 277.0 |
| 2026-01-16 | These Are the Stocks to Buy In 2026 | TCAF 225 | 15 | 100142.0 | 2901.0 | 400.0 |
| 2024-02-16 | The Magnificent 7 Is a Bubble | TCAF 130 | 13 | 64907.0 | 1612.0 | 205.0 |
| 2025-01-03 | Why Brian Wesbury is Bearish on 2025 | TCAF 172 | 13 | 48483.0 | 1165.0 | 407.0 |
| 2025-03-14 | The Bubble is Bursting | TCAF 182 | 12 | 75123.0 | 1669.0 | 256.0 |
| 2025-11-28 | Why oil could be next year’s gold | TCAF 219 | 12 | 61532.0 | 1341.0 | 159.0 |
| 2025-10-31 | What Did the Fed Actually Say? | TCAF 215 | 11 | 38007.0 | 1013.0 | 136.0 |
| 2023-12-01 | It Turns Out the Fed Doesn’t Matter I TCAF 120 | 10 | 5416.0 | 184.0 | 15.0 |
| 2023-12-02 | It Turns Out the Fed Doesn’t Matter | TCAF 120 | 10 | 38750.0 | 933.0 | 132.0 |
| 2024-02-24 | Why the Stock Market Will Keep Rallying in 2024 | TCAF 131 | 10 | 60044.0 | 1519.0 | 184.0 |
Market inputs use the supplied ESUSD daily series as an S&P 500 futures proxy. Associations are descriptive, not causal.