Mentions by episode

A visual index of when “bubble” enters the conversation, which episodes return to it most, and whether audience or market conditions move with the signal.
Episode-level frequency, timing, and persistence.










Ranked by whole-word transcript mentions.
| Date | Episode | Bubble mentions | Views | Likes | Comments |
|---|---|---|---|---|---|
| 2025-10-29 | Never Pay Off Your Mortgage | Animal Spirits 436 | 31 | 24793.0 | 544.0 | 156.0 |
| 2025-10-01 | Why Retail is Outperforming | Animal Spirits 432 | 28 | 23072.0 | 576.0 | 91.0 |
| 2025-09-24 | A Mania Is Brewing | Animal Spirits 431 | 24 | 22727.0 | 558.0 | 79.0 |
| 2025-10-08 | It Feels Like 1999 | Animal Spirits 433 | 22 | 23728.0 | 580.0 | 186.0 |
| 2025-12-17 | All-Time Highs Should Feel Better Than This | Animal Spirits 443 | 20 | 24399.0 | 598.0 | 95.0 |
| 2026-05-20 | The Fat Pitch For Bears | Animal Spirits 465 | 20 | 21810.0 | 612.0 | 109.0 |
| 2025-10-15 | Did the Market Just Top? | Animal Spirits 434 | 18 | 24225.0 | 546.0 | 143.0 |
| 2025-09-17 | How Many People Make $100,000? | Animal Spirits 430 | 17 | 25438.0 | 554.0 | 130.0 |
| 2025-11-05 | Never Go All In On Stocks | Animal Spirits 437 | 17 | 24326.0 | 567.0 | 145.0 |
| 2022-12-01 | Getting Rich Quick | Animal Spirits 285 | 16 | 18234.0 | 394.0 | 109.0 |
| 2023-02-16 | When Money Becomes a Liability | Animal Spirits 296 | 16 | 19519.0 | 434.0 | 81.0 |
| 2025-11-12 | Is a 50-Year Mortgage a Good Idea? Animal Spirits 438 | 16 | 21317.0 | 565.0 | 149.0 |
| 2021-01-15 | Is the Stock Market in a Bubble? | Animal Spirits Episode 186 | 15 | 22130.0 | 573.0 | 156.0 |
| 2026-06-17 | How Much Is $1 Trillion? | Animal Spirits 469 | 15 | 20775.0 | 508.0 | 110.0 |
| 2026-07-01 | Is Debt Fueling the Rally? | Animal Spirits 471 | 15 | 22597.0 | 512.0 | 101.0 |
Market inputs use the supplied ESUSD daily series as an S&P 500 futures proxy. Associations are descriptive, not causal.